Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,100 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21358578973 2026/04/24 4:16:23 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21358578972 2026/04/24 4:15:42 (2 mins ago) In-use 2 mins Switzerland Japan 118.241.x.x OpenVPN In-use
VPN-21358578971 2026/04/24 4:15:15 (3 mins ago) In-use 3 mins Viet Nam Japan 101.142.x.x OpenVPN In-use
VPN-21358578970 2026/04/24 4:14:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358578969 2026/04/24 4:14:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578968 2026/04/24 4:14:44 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21358578967 2026/04/24 4:14:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358578966 2026/04/24 4:14:43 (3 mins ago) In-use 3 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21358578965 2026/04/24 4:14:42 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578964 2026/04/24 4:14:41 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21358578963 2026/04/24 4:14:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21358578962 2026/04/24 4:14:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21358578961 2026/04/24 4:14:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358578960 2026/04/24 4:14:40 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21358578959 2026/04/24 4:14:40 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21358578958 2026/04/24 4:14:40 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21358578957 2026/04/24 4:14:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578956 2026/04/24 4:14:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21358578955 2026/04/24 4:14:39 (3 mins ago) In-use 3 mins Argentina Japan 220.208.x.x OpenVPN In-use
VPN-21358578954 2026/04/24 4:14:39 (3 mins ago) In-use 3 mins Indonesia Japan 114.189.x.x OpenVPN In-use
VPN-21358578953 2026/04/24 4:14:39 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578952 2026/04/24 4:14:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358578951 2026/04/24 4:14:39 (3 mins ago) In-use 3 mins United States Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21358578950 2026/04/24 4:14:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358578949 2026/04/24 4:14:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358578948 2026/04/24 4:14:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358578947 2026/04/24 4:14:38 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358578946 2026/04/24 4:14:38 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358578945 2026/04/24 4:14:38 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21358578944 2026/04/24 4:14:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578943 2026/04/24 4:14:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578942 2026/04/24 4:14:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578941 2026/04/24 4:14:37 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578940 2026/04/24 4:14:37 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21358578939 2026/04/24 4:14:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578938 2026/04/24 4:14:35 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21358578937 2026/04/24 4:14:35 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21358578936 2026/04/24 4:14:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358578935 2026/04/24 4:14:35 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21358578934 2026/04/24 4:14:35 (4 mins ago) In-use 4 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21358578933 2026/04/24 4:14:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578932 2026/04/24 4:14:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358578931 2026/04/24 4:14:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21358578930 2026/04/24 4:14:34 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21358578929 2026/04/24 4:14:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578928 2026/04/24 4:14:34 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21358578927 2026/04/24 4:14:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358578926 2026/04/24 4:14:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21358578925 2026/04/24 4:14:33 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21358578924 2026/04/24 4:14:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578923 2026/04/24 4:14:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578922 2026/04/24 4:14:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358578921 2026/04/24 4:14:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578920 2026/04/24 4:14:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578919 2026/04/24 4:14:32 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358578918 2026/04/24 4:14:32 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21358578917 2026/04/24 4:14:32 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21358578916 2026/04/24 4:14:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578915 2026/04/24 4:14:31 (4 mins ago) In-use 4 mins Argentina Japan 147.192.x.x OpenVPN In-use
VPN-21358578914 2026/04/24 4:14:31 (4 mins ago) In-use 4 mins Switzerland Japan 223.134.x.x OpenVPN In-use
VPN-21358578913 2026/04/24 4:14:31 (4 mins ago) In-use 4 mins Switzerland Japan 59.147.x.x OpenVPN In-use
VPN-21358578912 2026/04/24 4:14:31 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578911 2026/04/24 4:14:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578910 2026/04/24 4:14:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358578909 2026/04/24 4:14:31 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21358578908 2026/04/24 4:14:30 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358578907 2026/04/24 4:14:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21358578906 2026/04/24 4:14:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578905 2026/04/24 4:14:30 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21358578904 2026/04/24 4:14:30 (4 mins ago) In-use 4 mins Ghana United Kingdom 92.19.x.x OpenVPN In-use
VPN-21358578903 2026/04/24 4:14:30 (4 mins ago) In-use 4 mins United States Russian Federation 45.94.x.x OpenVPN In-use
VPN-21358578902 2026/04/24 4:14:30 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21358578901 2026/04/24 4:14:29 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21358578900 2026/04/24 4:14:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21358578899 2026/04/24 4:14:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578898 2026/04/24 4:14:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578897 2026/04/24 4:14:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21358578896 2026/04/24 4:14:28 (4 mins ago) In-use 4 mins Viet Nam Japan 223.134.x.x OpenVPN In-use
VPN-21358578895 2026/04/24 4:14:28 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21358578894 2026/04/24 4:14:28 (4 mins ago) In-use 4 mins Ghana United States 71.93.x.x OpenVPN In-use
VPN-21358578893 2026/04/24 4:14:28 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21358578892 2026/04/24 4:14:28 (4 mins ago) In-use 4 mins Argentina Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21358578891 2026/04/24 4:14:28 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358578890 2026/04/24 4:14:28 (4 mins ago) In-use 4 mins United States Korea Republic of 61.82.x.x OpenVPN In-use
VPN-21358578889 2026/04/24 4:14:28 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21358578888 2026/04/24 4:14:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358578887 2026/04/24 4:14:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358578886 2026/04/24 4:14:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21358578885 2026/04/24 4:14:27 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21358578884 2026/04/24 4:14:27 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358578883 2026/04/24 4:14:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578882 2026/04/24 4:14:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358578881 2026/04/24 4:14:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21358578880 2026/04/24 4:14:27 (4 mins ago) In-use 4 mins Japan Japan 180.196.x.x OpenVPN In-use
VPN-21358578879 2026/04/24 4:14:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358578878 2026/04/24 4:14:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578877 2026/04/24 4:14:26 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21358578876 2026/04/24 4:14:26 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578875 2026/04/24 4:14:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21358578874 2026/04/24 4:14:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578873 2026/04/24 4:14:26 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21358578872 2026/04/24 4:14:26 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21358578871 2026/04/24 4:14:26 (4 mins ago) In-use 4 mins Viet Nam Japan 60.137.x.x OpenVPN In-use
VPN-21358578870 2026/04/24 4:14:26 (4 mins ago) In-use 4 mins Brazil United States 71.93.x.x MS-SSTP In-use
VPN-21358578869 2026/04/24 4:14:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21358578868 2026/04/24 4:14:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578867 2026/04/24 4:14:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578866 2026/04/24 4:14:25 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578865 2026/04/24 4:14:25 (4 mins ago) In-use 4 mins Hong Kong Japan 123.1.x.x OpenVPN In-use
VPN-21358578864 2026/04/24 4:14:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578863 2026/04/24 4:14:25 (4 mins ago) In-use 4 mins Japan Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21358578862 2026/04/24 4:14:24 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21358578861 2026/04/24 4:14:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578860 2026/04/24 4:14:24 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21358578859 2026/04/24 4:14:24 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21358578858 2026/04/24 4:14:24 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21358578857 2026/04/24 4:14:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578856 2026/04/24 4:14:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578855 2026/04/24 4:14:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358578854 2026/04/24 4:14:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 120.51.x.x OpenVPN In-use
VPN-21358578853 2026/04/24 4:14:23 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21358578852 2026/04/24 4:14:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21358578851 2026/04/24 4:14:23 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21358578850 2026/04/24 4:14:23 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21358578849 2026/04/24 4:14:23 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21358578848 2026/04/24 4:14:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578847 2026/04/24 4:14:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578846 2026/04/24 4:14:22 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21358578845 2026/04/24 4:14:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358578844 2026/04/24 4:14:22 (4 mins ago) In-use 4 mins Singapore Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21358578843 2026/04/24 4:14:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578842 2026/04/24 4:14:22 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21358578841 2026/04/24 4:14:22 (4 mins ago) In-use 4 mins Philippines Thailand 184.22.x.x OpenVPN In-use
VPN-21358578840 2026/04/24 4:14:22 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578839 2026/04/24 4:14:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578838 2026/04/24 4:14:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578837 2026/04/24 4:14:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358578836 2026/04/24 4:14:21 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21358578835 2026/04/24 4:14:21 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21358578834 2026/04/24 4:14:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578833 2026/04/24 4:14:21 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21358578832 2026/04/24 4:14:21 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21358578831 2026/04/24 4:14:20 (4 mins ago) In-use 4 mins Hong Kong Japan 60.71.x.x OpenVPN In-use
VPN-21358578830 2026/04/24 4:14:20 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21358578829 2026/04/24 4:14:20 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21358578828 2026/04/24 4:14:20 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21358578827 2026/04/24 4:14:20 (4 mins ago) In-use 4 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21358578826 2026/04/24 4:14:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578825 2026/04/24 4:14:20 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21358578824 2026/04/24 4:14:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578823 2026/04/24 4:14:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578822 2026/04/24 4:14:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21358578821 2026/04/24 4:14:19 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21358578820 2026/04/24 4:14:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358578819 2026/04/24 4:14:19 (4 mins ago) 4:14:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21358578818 2026/04/24 4:14:19 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21358578817 2026/04/24 4:14:19 (4 mins ago) In-use 4 mins Ghana Viet Nam 1.54.x.x OpenVPN In-use
VPN-21358578816 2026/04/24 4:14:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358578815 2026/04/24 4:14:19 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21358578814 2026/04/24 4:14:19 (4 mins ago) 4:14:32 0 mins Brazil Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21358578813 2026/04/24 4:14:19 (4 mins ago) In-use 4 mins Nigeria United States 50.53.x.x OpenVPN In-use
VPN-21358578812 2026/04/24 4:14:19 (4 mins ago) In-use 4 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21358578811 2026/04/24 4:14:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578810 2026/04/24 4:14:18 (4 mins ago) In-use 4 mins United States Japan 120.51.x.x SoftEther VPN (TCP) In-use
VPN-21358578809 2026/04/24 4:14:18 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 115.143.x.x OpenVPN In-use
VPN-21358578808 2026/04/24 4:14:18 (4 mins ago) 4:14:20 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21358578807 2026/04/24 4:14:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21358578806 2026/04/24 4:14:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21358578805 2026/04/24 4:14:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358578804 2026/04/24 4:14:17 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21358578803 2026/04/24 4:14:17 (4 mins ago) 4:14:36 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21358578802 2026/04/24 4:14:17 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21358578801 2026/04/24 4:14:17 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21358578800 2026/04/24 4:14:17 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21358578799 2026/04/24 4:14:17 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21358578798 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21358578797 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21358578796 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21358578795 2026/04/24 4:14:16 (4 mins ago) 4:14:38 0 mins Switzerland Japan 59.147.x.x OpenVPN 0.26 MB
VPN-21358578794 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578793 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578792 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Russian Federation United States 151.247.x.x OpenVPN In-use
VPN-21358578791 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578790 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21358578789 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21358578788 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578787 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21358578786 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578785 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Viet Nam Japan 202.95.x.x OpenVPN In-use
VPN-21358578784 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21358578783 2026/04/24 4:14:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21358578782 2026/04/24 4:14:15 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21358578781 2026/04/24 4:14:15 (4 mins ago) 4:14:23 0 mins United States Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21358578780 2026/04/24 4:14:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21358578779 2026/04/24 4:14:15 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21358578778 2026/04/24 4:14:15 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21358578777 2026/04/24 4:14:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578776 2026/04/24 4:14:15 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21358578775 2026/04/24 4:14:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21358578774 2026/04/24 4:14:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578773 2026/04/24 4:14:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21358578772 2026/04/24 4:14:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21358578771 2026/04/24 4:14:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21358578770 2026/04/24 4:14:14 (4 mins ago) In-use 4 mins Somalia Korea Republic of 58.150.x.x OpenVPN In-use
VPN-21358578769 2026/04/24 4:14:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21358578768 2026/04/24 4:14:14 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21358578767 2026/04/24 4:14:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21358578766 2026/04/24 4:14:14 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21358578765 2026/04/24 4:14:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
