VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,358,599,857 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,764.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,136,473.4 GB  582,409,787
2 Iran (ISLAMIC Republic Of)  98,477,935.7 GB  5,310,325,375
3 Russian Federation  87,367,893.3 GB  1,387,290,336
4 Japan  66,719,977.9 GB  690,354,915
5 United States  52,205,588.9 GB  1,078,698,478
6 Taiwan  50,002,809.4 GB  787,127,204
7 France  45,911,360.9 GB  586,626,447
8 Indonesia  37,889,938.0 GB  884,326,996
9 India  35,449,584.0 GB  765,321,591
10 China  29,426,601.6 GB  770,393,359
11 Viet Nam  28,988,160.8 GB  494,097,449
12 Thailand  19,214,147.9 GB  343,254,784
13 United Arab Emirates  15,501,516.6 GB  515,840,848
14 Hong Kong  14,533,725.7 GB  235,423,430
15 Philippines  12,751,372.7 GB  314,222,472
16 Myanmar  12,749,301.6 GB  223,904,336
17 Malaysia  11,721,640.1 GB  139,046,223
18 Turkmenistan  11,391,431.7 GB  153,593,387
19 Bangladesh  9,451,584.2 GB  386,934,610
20 Ukraine  9,272,792.2 GB  530,058,479
21 Canada  7,974,437.5 GB  81,661,533
22 Saudi Arabia  7,838,973.2 GB  107,466,426
23 Germany  7,765,960.5 GB  239,346,051
24 Turkey  6,640,799.5 GB  97,607,641
25 Singapore  6,600,028.6 GB  378,855,622
26 Iraq  5,632,408.8 GB  224,157,363
27 Australia  5,479,155.1 GB  111,946,909
28 Brazil  5,182,670.6 GB  1,363,242,028
29 United Kingdom  5,154,300.0 GB  125,785,865
30 Lao People's Democratic Republic  4,413,603.1 GB  72,861,894
31 Pakistan  4,294,424.4 GB  103,902,983
32 Nigeria  3,595,373.6 GB  431,377,241
33 Cambodia  3,146,207.7 GB  91,875,319
34 Kenya  3,045,443.5 GB  182,759,096
35 Mexico  2,435,991.5 GB  43,401,710
36 Argentina  2,023,329.8 GB  28,309,289
37 Oman  1,978,921.2 GB  36,049,998
38 Spain  1,925,494.7 GB  20,747,308
39 Netherlands  1,892,110.0 GB  49,869,858
40 Armenia  1,451,925.1 GB  4,861,050
41 Egypt  1,344,449.2 GB  37,389,688
42 Qatar  1,327,109.1 GB  18,755,680
43 Algeria  1,322,305.0 GB  36,671,719
44 Nepal  1,320,399.1 GB  19,608,141
45 Syrian Arab Republic  1,276,636.3 GB  234,840,934
46 Jordan  1,267,147.3 GB  25,236,878
47 Italy  1,210,560.7 GB  14,731,797
48 Somalia  1,118,456.6 GB  50,651,561
49 New Zealand  1,114,925.0 GB  14,859,383
50 Kyrgyzstan  1,111,101.2 GB  12,480,609
51 Macau  1,042,873.4 GB  18,942,109
52 Sudan  1,034,697.2 GB  38,979,645
53 Kazakhstan  1,021,772.8 GB  14,926,560
54 Colombia  1,011,027.1 GB  19,486,696
55 Sweden  990,119.1 GB  17,064,908
56 Ghana  933,077.2 GB  54,952,077
57 Austria  923,557.6 GB  14,507,665
58 Venezuela  839,203.2 GB  25,594,820
59 Chile  810,235.7 GB  14,025,146
60 Belarus  804,747.9 GB  21,428,287
61 Romania  777,719.4 GB  13,376,709
62 Peru  760,056.7 GB  10,510,736
63 Ethiopia  744,552.6 GB  38,716,214
64 Mongolia  692,092.4 GB  11,277,023
65 Cote D'ivoire  684,627.3 GB  9,531,792
66 Libyan Arab Jamahiriya  670,768.5 GB  18,957,947
67 Kuwait  663,909.0 GB  10,243,267
68 Morocco  645,830.5 GB  25,178,174
69 Poland  626,046.4 GB  8,743,737
70 Azerbaijan  594,552.4 GB  10,524,364
71 Latvia  586,176.4 GB  3,001,126
72 Yemen  570,989.5 GB  19,459,387
73 Ecuador  562,700.7 GB  53,518,271
74 Norway  541,811.5 GB  4,672,855
75 Switzerland  511,747.8 GB  35,255,452
76 Palestinian Territory Occupied  497,857.3 GB  12,363,260
77 Belgium  467,151.2 GB  6,237,957
78 South Africa  457,345.3 GB  16,911,207
79 Finland  432,891.9 GB  3,886,209
80 Tanzania United Republic of  417,522.2 GB  10,584,820
81 Israel  397,199.3 GB  8,987,396
82 Afghanistan  397,055.3 GB  14,760,873
83 Uganda  371,009.2 GB  18,864,643
84 Portugal  363,559.7 GB  5,679,060
85 Denmark  329,313.3 GB  3,002,088
86 Lithuania  318,185.8 GB  4,041,210
87 Hungary  315,596.2 GB  4,814,477
88 Czech Republic  313,930.5 GB  4,896,961
89 Georgia  291,428.9 GB  3,513,684
90 Guinea  281,180.6 GB  8,577,628
91 Gabon  268,231.4 GB  2,743,287
92 Greece  261,120.2 GB  3,724,789
93 Sri Lanka  251,071.0 GB  6,443,644
94 Bahrain  224,046.6 GB  3,609,522
95 Tunisia  216,104.6 GB  6,042,679
96 Brunei Darussalam  210,647.2 GB  1,597,152
97 Bulgaria  209,745.0 GB  4,104,455
98 Dominican Republic  207,938.3 GB  6,842,585
99 Lebanon  202,173.5 GB  9,001,841
100 Guatemala  201,461.7 GB  4,365,114
101 Uzbekistan  200,698.2 GB  3,977,701
102 Serbia  196,683.4 GB  3,530,677
103 Panama  181,842.7 GB  4,937,197
104 Bolivia  180,466.6 GB  3,184,665
105 Djibouti  162,429.8 GB  4,238,589
106 Paraguay  154,070.4 GB  2,058,153
107 Ireland  135,136.6 GB  1,872,797
108 Slovenia  132,282.8 GB  1,544,134
109 Croatia (LOCAL Name: Hrvatska)  113,633.7 GB  1,124,789
110 Costa Rica  113,348.8 GB  1,690,123
111 Slovakia (SLOVAK Republic)  109,480.9 GB  1,228,210
112 Moldova Republic of  106,056.6 GB  2,668,787
113 Albania  103,242.8 GB  2,334,081
114 Cuba  102,816.4 GB  2,666,999
115 Bosnia and Herzegowina  102,732.6 GB  933,113
116 Mauritius  98,493.9 GB  1,312,969
117 Jamaica  90,574.7 GB  2,063,506
118 Bhutan  81,061.6 GB  1,678,584
119 Estonia  80,177.7 GB  1,047,232
120 Uruguay  75,972.2 GB  1,114,403
121 Luxembourg  60,630.0 GB  1,317,971
122 Honduras  60,047.4 GB  1,392,576
123 Benin  59,723.6 GB  6,879,985
124 Antigua and Barbuda  58,160.0 GB  1,621,131
125 Cyprus  54,833.1 GB  5,256,597
126 Togo  53,805.2 GB  1,411,887
127 Maldives  51,784.5 GB  902,219
128 Senegal  51,073.7 GB  1,937,185
129 Guam  50,382.6 GB  978,805
130 Northern Mariana Islands  42,797.2 GB  267,610
131 Macedonia  41,864.7 GB  652,943
132 Trinidad and Tobago  41,660.0 GB  637,099
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,984.1 GB  1,268,692
135 Cameroon  36,388.7 GB  3,196,027
136 Timor-leste  33,912.5 GB  736,160
137 Mozambique  33,259.1 GB  2,380,905
138 El Salvador  32,805.7 GB  869,683
139 Fiji  29,622.0 GB  815,171
140 Barbados  28,588.6 GB  343,355
141 Madagascar  28,511.3 GB  750,170
142 Nicaragua  26,970.9 GB  520,670
143 Malta  26,545.5 GB  501,584
144 Namibia  25,293.0 GB  750,274
145 Iceland  24,800.9 GB  748,924
146 Tajikistan  24,796.8 GB  1,197,142
147 Puerto Rico  24,087.1 GB  641,774
148 Palau  23,908.4 GB  182,692
149 Reunion  23,232.6 GB  93,386
150 Seychelles  22,071.1 GB  3,412,813
151 Chad  21,492.5 GB  4,514,084
152 Congo The Democratic Republic of The  21,199.6 GB  1,442,225
153 Angola  20,471.2 GB  726,547
154 Mali  18,232.4 GB  1,058,821
155 Burkina Faso  18,055.7 GB  1,560,279
156 Montenegro  17,674.8 GB  370,455
157 Bahamas  17,537.8 GB  345,349
158 Mauritania  17,489.4 GB  528,895
159 Zambia  16,194.3 GB  653,287
160 Zimbabwe  15,915.6 GB  2,280,462
161 Saint Lucia  14,926.0 GB  180,623
162 Guyana  13,872.4 GB  298,770
163 Malawi  13,168.3 GB  188,692
164 Papua New Guinea  12,572.1 GB  192,456
165 Suriname  11,149.3 GB  309,784
166 Samoa  9,836.8 GB  20,958
167 New Caledonia  9,676.6 GB  127,535
168 Haiti  9,190.2 GB  387,153
169 Belize  8,810.0 GB  514,866
170 French Polynesia  8,806.4 GB  185,230
171 Gambia  8,469.6 GB  3,636,270
172 Aruba  8,365.1 GB  92,194
173 Botswana  8,248.8 GB  190,285
174 Saint Vincent and The Grenadines  7,830.9 GB  98,832
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,552.4 GB  551,158
177 Marshall Islands  6,174.9 GB  59,440
178 South Sudan  6,161.4 GB  335,676
179 Dominica  5,274.6 GB  293,753
180 Martinique  5,216.0 GB  74,688
181 Vanuatu  5,162.4 GB  274,637
182 Equatorial Guinea  5,139.8 GB  315,439
183 Congo  4,496.5 GB  122,766
184 Grenada  3,864.9 GB  86,866
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,029.7 GB  42,802
189 Comoros  2,943.7 GB  51,463
190 Andorra  2,904.9 GB  71,932
191 Sierra Leone  2,878.9 GB  110,597
192 Cape Verde  2,709.1 GB  126,341
193 Cayman Islands  2,528.3 GB  57,109
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.1 GB  50,936
198 Micronesia Federated States of  1,970.3 GB  88,277
199 Burundi  1,955.7 GB  195,191
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,791.1 GB  74,756
202 Virgin Islands (U.S.)  1,728.1 GB  20,798
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.4 GB  39,095
205 Turks and Caicos Islands  1,180.8 GB  24,562
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.0 GB  33,468
208 Saint Kitts and Nevis  967.6 GB  13,890
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,729
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,728
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4